Month/Year | Orespawn.fr | Server.Orespawn.fr/shop | Total (€) : |
12/2021 | 1,12 | 0,00 | 1,12 |
01/2022 | 0,49 | 0,00 | 0,49 |
02/2022 | 0,33 | 0,00 | 0,33 |
03/2022 | 0,08 | 0,00 | 0,08 |
04/2022 | 0,44 | 0,00 | 0,44 |
05/2022 | 0,88 | 0,00 | 0,88 |
06/2022 | 0,22 | 0,00 | 0,22 |
07/2022 | 1,29 | 0,00 | 1,29 |
08/2022 | 1,89 | 0,00 | 1,89 |
09/2022 | 1,18 | 0,00 | 1,18 |
10/2022 | 0,50 | 0,00 | 0,50 |
11/2022 | 0,79 | 0,00 | 0,79 |
Total earnings : 8,97€